Technology weighting after the year's gains
Technology and communication services now make up a larger share of the portfolio than at purchase. Worth raising at the next review.
12 positions. Illustrative data, based on holdings-export.csv.
| Technology | $3,364,000 | 28.4% |
| Broad market fund | $1,874,250 | 15.8% |
| Financials | $1,868,840 | 15.8% |
| Health care | $1,241,750 | 10.5% |
| Consumer staples | $1,192,220 | 10.1% |
| Communication services | $894,720 | 7.5% |
| Energy | $892,650 | 7.5% |
| Materials | $522,730 | 4.4% |
| VTI | Vanguard Total Stock Market ETF | Broad market fund | 8,500 | $200.00 | $220.50 | $1,874,250 | +$174,250 | +10.3% | 15.8% |
| MSFT | Microsoft Corp. | Technology | 5,200 | $280.00 | $338.50 | $1,760,200 | +$304,200 | +20.9% | 14.9% |
| AAPL | Apple Inc. | Technology | 9,000 | $142.50 | $178.20 | $1,603,800 | +$321,300 | +25.1% | 13.5% |
| BRK.B | Berkshire Hathaway Inc. | Financials | 3,100 | $305.00 | $352.40 | $1,092,440 | +$146,940 | +15.5% | 9.2% |
| GOOGL | Alphabet Inc. | Communication services | 6,400 | $118.00 | $139.80 | $894,720 | +$139,520 | +18.5% | 7.5% |
| CVX | Chevron Corp. | Energy | 5,500 | $155.00 | $162.30 | $892,650 | +$40,150 | +4.7% | 7.5% |
| JPM | JPMorgan Chase & Co. | Financials | 4,800 | $138.00 | $161.75 | $776,400 | +$114,000 | +17.2% | 6.6% |
| JNJ | Johnson & Johnson | Health care | 4,200 | $162.00 | $155.30 | $652,260 | −$28,140 | −4.1% | 5.5% |
| KO | Coca-Cola Co. | Consumer staples | 11,000 | $61.40 | $58.90 | $647,900 | −$27,500 | −4.1% | 5.5% |
| UNH | UnitedHealth Group Inc. | Health care | 1,150 | $470.00 | $512.60 | $589,490 | +$48,990 | +9.1% | 5.0% |
| PG | Procter & Gamble Co. | Consumer staples | 3,600 | $142.00 | $151.20 | $544,320 | +$33,120 | +6.5% | 4.6% |
| LIN | Linde plc | Materials | 1,300 | $360.00 | $402.10 | $522,730 | +$54,730 | +11.7% | 4.4% |
| Total | $11,851,160 | +$1,321,560 | +12.6% | 100.0% | |||||
Technology and communication services now make up a larger share of the portfolio than at purchase. Worth raising at the next review.
KO and JNJ are the two positions below cost. Revisit alongside income requirements.
PortfolioHQ is a portfolio reporting tool. Every figure on this page is drawn from an illustrative portfolio and describes no real account. Nothing shown constitutes financial advice or a recommendation to buy or sell any security.